Wealth Generators Introduction - 4min

Wealth Generators is all about helping your money work for you. Our Find, Grow, Keep philosophy can change your financial landscape for the rest of your life.  We help anyone ─ from trading experts to those who’ve never been in the markets before ─ to grow your money by implementing a simple, affordable, PROVEN system for success.

Wealth Generators - What You Want to Know

Ciick on Image below to play video

Meet the Founders

What is Forex & the Auto-Pilot WG Simplifier
Click Here for Short Video

With the FX Simplifier you never have to miss a trade alert! Our Forex trade alerts and PIP Room trades are pushed automatically to your demo or live brokerage account.
You set your order size, you turn it on and you turn it off.

Our FX Simplifier is a patented auto trading technology that delivers results.  It is not like any other trade copier, trading robots, signal services or anything that you will find online.  This amazing piece of software works on auto-pilot to give you HUGE trading profits 5 days a week trading your money around the world.  Yes, even while you sleep!  The Simplifier software takes all the alerts from our Market Experts and place the trades in your MetaTrader 4 platform.  Just look at the results from the last 4 weeks.

Documentation Beats Conversation

Based on the 4 weeks, Wealth Generators Forex trading resulted in 976 pips.   With our Hands-Free Trade Simplifier, a $500 dollar starting account at a 5% risk per trade, would have earned approximately 50% (fifty percent) return on your money last month! 

To put this in perspective, just look at the projection chart below.  As you can see, with a conservative 25% ROI, your $500 becomes $105,000 in 24 months! In 36 months (3 years), it's $1.5 Million dollars and in 48 months, it's $22 Million.  But it gets even better, if you let it run for 60 months your account will be over $300 Million dollars.  How's that for a retirement plan? 

"Past performance is not indicative of future results. All historical returns are displayed as Return on Investment (ROI) percentages. Significant losses can and will occur while participating in market activities"

If videos overlay chart below, refresh/reload your page.

Your Freedom Plan 25% Monthly ROI
Month start principal start balance interest tax end balance end principal
1 $500.00 $500.00 $124.98 $0.00 $625.00 $500.00
2 $500.00 $625.00 $156.25 $0.00 $781.25 $500.00
3 $500.00 $781.25 $195.30 $0.00 $976.56 $500.00
4 $500.00 $976.56 $244.14 $0.00 $1,220.70 $500.00
5 $500.00 $1,220.70 $305.18 $0.00 $1,525.88 $500.00
6 $500.00 $1,525.88 $381.46 $0.00 $1,907.35 $500.00
7 $500.00 $1,907.35 $476.84 $0.00 $2,384.19 $500.00
8 $500.00 $2,384.19 $596.05 $0.00 $2,980.23 $500.00
9 $500.00 $2,980.23 $745.08 $0.00 $3,725.29 $500.00
10 $500.00 $3,725.29 $931.31 $0.00 $4,656.61 $500.00
11 $500.00 $4,656.61 $1,164.15 $0.00 $5,820.77 $500.00
12 $500.00 $5,820.77 $1,455.20 $0.00 $7,275.96 $500.00
13 $500.00 $7,275.96 $1,818.98 $0.00 $9,094.95 $500.00
14 $500.00 $9,094.95 $2,273.74 $0.00 $11,368.68 $500.00
15 $500.00 $11,368.68 $2,842.18 $0.00 $14,210.85 $500.00
16 $500.00 $14,210.85 $3,552.72 $0.00 $17,763.57 $500.00
17 $500.00 $17,763.57 $4,440.90 $0.00 $22,204.46 $500.00
18 $500.00 $22,204.46 $5,551.10 $0.00 $27,755.58 $500.00
19 $500.00 $27,755.58 $6,938.89 $0.00 $34,694.47 $500.00
20 $500.00 $34,694.47 $8,673.61 $0.00 $43,368.09 $500.00
21 $500.00 $43,368.09 $10,842.05 $0.00 $54,210.11 $500.00
22 $500.00 $54,210.11 $13,552.52 $0.00 $67,762.64 $500.00
23 $500.00 $67,762.64 $16,940.67 $0.00 $84,703.29 $500.00
24 $500.00 $84,703.29 $21,175.82 $0$0.00 $105,879.12 $500.00
25 $500.00 $105,879.12 $26,469.79 $0.00 $132,348.90 $500.00
26 $500.00 $132,348.90 $33,087.24 $0.00 $165,436.12 $500.00
27 $500.00 $165,436.12 $41,359.01 $0.00 $206,795.15 $500.00
28 $500.00 $206,795.15 $51,698.78 $0.00 $258,493.94 $500.00
29 $500.00 $258,493.94 $64,623.48 $0.00 $323,117.43 $500.00
30 $500.00 $323,117.43 $80,779.34 $0.00 $403,896.78 $500.00
31 $500.00 $403,896.78 $100,974.19 $0.00 $504,870.98 $500.00
32 $500.00 $504,870.98 $126,217.75 $0.00 $631,088.72 $500.00
33 $500.00 $631,088.72 $157,772.19 $0.00 $788,860.91 $500.00
34 $500.00 $788,860.91 $197,215.22 $0.00 $986,076.13 $500.00
35 $500.00 $986,076.13 $246,519.02 $0.00 $1,232,595.16 $500.00
36 $500.00 $1,232,595.16 $308,148.79 $0.00 $1,540,743.96 $500.00
37 $500.00 $1,540,743.96 $385,185.98 $0.00 $1,925,929.94 $500.00
38 $500.00 $1,925,929.94 $481,482.49 $0.00 $2,407,412.43 $500.00
39 $500.00 $2,407,412.43 $601,853.11 $0.00 $3,009,265.54 $500.00
40 $500.00 $3,009,265.54 $752,316.37 $0.00 $3,761,581.92 $500.00
41 $500.00 $3,761,581.92 $940,395.48 $0.00 $4,701,977.40 $500.00
42 $500.00 $4,701,977.40 $1,175,494.37 $0.00 $5,877,471.75 $500.00
43 $500.00 $5,877,471.75 $1,469,367.93 $0.00 $7,346,839.69 $500.00
44 $500.00 $7,346,839.69 $1,836,709.92 $0.00 $9,183,549.62 $500.00
45 $500.00 $9,183,549.62 $2,295,887.40 $0.00 $11,479,437.02 $500.00
46 $500.00 $11,479,437.02 $2,869,859.24 $0.00 $14,349,296.27 $500.00
47 $500.00 $14,349,296.27 $3,587,324.08 $0.00 $17,936,620.34 $500.00
48 $500.00 $17,936,620.34 $4,484,155.08 $0.00 $22,420,775.43 $500.00
49 $500.00 $22,420,775.43 $5,605,193.88 $0.00 $28,025,969.29 $500.00
50 $500.00 $28,025,969.29 $7,006,492.32 $0.00 $35,032,461.61 $500.00
51 $500.00 $35,032,461.61 $8,758,115.41 $0.00 $43,790,577.01 $500.00
52 $500.00 $43,790,577.01 $10,947,644.24 $0.00 $54,738,221.26 $500.00
53 $500.00 $54,738,221.26 $13,684,555.31 $0.00 $68,422,776.58 $500.00
54 $500.00 $68,422,776.58 $17,105,694.13 $0.00 $85,528,470.72 $500.00
55 $500.00 $85,528,470.72 $21,382,117.70 $0.00 $106,910,588.40 $500.00
56 $500.00 $106,910,588.40 $26,727,647.10 $0.00 $133,638,235.50 $500.00
57 $500.00 $133,638,235.50 $33,409,558.87 $0.00 $167,047,794.38 $500.00
58 $500.00 $167,047,794.38 $41,761,948.60 $0.00 $208,809,742.98 $500.00
59 $500.00 $208,809,742.98 $52,202,435.75 $0.00 $261,012,178.72 $500.00
60 $500.00 $261,012,178.72 $65,253,044.68 $0.00 $326,265,223.40 $500.00
</
Real People - Real Results
We have three product packages that you can choose from.  Members that want the automated trading system should get the Algo Pack at $150 monthly.  For the business builders who wants to maximize their income at a rapid pace you should opt for the All IN pack.
 Refer 3 and Yours is FREE!
If you share this powerful money making system with 3 people and they join, then your monthly subscription is free.  We have a POWERFUL compensation plan that will allow anyone to
LOCK-IN a $500 monthly income with just 12 subsribers 
$1000 minimum monthly income with only 39 subscribers. 
$2000 minimum monthly with 100 subscribers.

Click here to see the Compensation Plan   

I invite you to get on one of our Opportunity call where you can meet with our leaders and hear the story behind WG and learn how you can live a life of freedom by using our powerful hands-free trading system.  
With our risk-free TRIPLE guarantee, you have NOTHING to lose but everything to gain. 

Click below and get started today.  Give me a call if you have any questions. 

Our team members get a site like this for FREE



This is the bottom slider area. You can edit this text and also insert any element here. This is a good place if you want to put an opt-in form or a scarcity countdown.